Does education spur economic growth? Fresh insights from Uganda
dc.contributor.author | Esaku, Stephen | |
dc.contributor.author | Mugoda, Salmon | |
dc.date.accessioned | 2025-07-16T06:19:42Z | |
dc.date.available | 2025-07-16T06:19:42Z | |
dc.date.issued | 2025-07-11 | |
dc.description.abstract | This paper uses autoregressive distributed lag bounds testing approach to examine whether education and economic growth are related, making use of time series data from Uganda covering the period from 1986 to 2017. The findings reveal evidence of a short- and long-run relationship between education and economic growth in Uganda, indicating that education matters for economic growth in both the short- and long-run, all else equal. In the long-run, it’s secondary school enrolment that is the most significant contributor to economic growth relative to primary and tertiary school enrolments. However, in the short-run, it’s tertiary school enrolment that is the most significant contributor to economic growth. This relationship is robust to the use of alternative specification. The implications of the above findings are far reaching. The presence of a positive relationship between education and economic growth suggests that attaining short- and long-run rates of economic growth might require making substantial investments in education to improve and encourage school enrolments. Specifically, enacting policies that provide incentives for learners to remain in school rather than drop out of school could offer a ray of hope for increasing growth, for low-income countries like Uganda. | |
dc.identifier.citation | Esaku, S., Mugoda, S. (2025) Does Education Spur Economic Growth? Fresh Insights from Uganda. J Knowl Econ. https://doi.org/10.1007/s13132-025-02818-2 | |
dc.identifier.uri | https://doi.org/10.1007/s13132-025-02818-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2569 | |
dc.language.iso | en | |
dc.publisher | Journal of the Knowledge Economy | |
dc.subject | Education | |
dc.subject | Economic growth | |
dc.subject | Higher education | |
dc.subject | Time-series models | |
dc.title | Does education spur economic growth? Fresh insights from Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does Education Spur Economic Growth Fresh Insights from Uganda.pdf
- Size:
- 152.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: