Modelling renewable energy consumption and economic growth in Uganda
dc.contributor.author | Mutumba, Geoffrey S. | |
dc.contributor.author | Odong, Tomson | |
dc.contributor.author | Bagire, Vincent | |
dc.date.accessioned | 2024-08-01T06:54:58Z | |
dc.date.available | 2024-08-01T06:54:58Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | Back ground: This study models renewable energy consumption and economic growth, with evidence from Uganda (1982-2018). The hypothesis that explains causality between renewable energy consumption and economic growth follows the growth, conservation, feedback and neutral. Methods: The study uses vector error correction model (VECM) and structural vector auto regression (VAR), within a multivariate data framework. The Pairwise Granger test was specifically used to establish the direction of causality between variables of study. The Johansen co-integration test was carried out to ascertain if there exists a long run relationship between renewable, domestic investment, foreign direct investment and real GDP. Results: The results support the neutral hypothesis between renewable energy consumption and economic growth. Conclusion: The conclusion therefore is a unidirectional relationship running from of renewable energy consumption to economic growth Implications/Relevance/Originality /Value: This paper provides insights into how renewable energy consumption drives economic growth and sustainable development. | en_US |
dc.identifier.citation | Mutumba, G. S., Odong, T., & Bagire, V. (2024). Modelling renewable energy consumption and economic growth in Uganda. Int. J. Multi. Discipl. Res, 6(2), 2582-2160. | en_US |
dc.identifier.uri | https://scholar.google.com/scholar?lookup=0&q=Modelling+renewable+energy+consumption+and+economic+growth+in+Uganda&hl=en&as_sdt=0,5 https://hdl.handle.net/20.500.12504/1998 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal MultiDisciplinary Research | en_US |
dc.subject | Renewable Energy consumption | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Structural Vector autoregression | en_US |
dc.subject | Vector error Correction Mechanism | en_US |
dc.title | Modelling renewable energy consumption and economic growth in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mutumba Geoffrey S April 2024_Page_01.png
- Size:
- 105.13 KB
- Format:
- Portable Network Graphics
- Description:
- png
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: