An atoxigenic L-strain of Aspergillus flavus (Eurotiales: Trichocomaceae) is pathogenic to the coffee twig borer, Xylosandrus compactus (Coleoptera: Curculionidea: Scolytinae)
dc.contributor.author | Mukasa, Yosia | |
dc.contributor.author | Kyamanywa, Samuel | |
dc.contributor.author | Sserumaga, Julius P. | |
dc.contributor.author | Otim, Michael | |
dc.contributor.author | Tumuhaise, Venansio | |
dc.contributor.author | Erbaugh, Mark | |
dc.contributor.author | Egonyu, James P. | |
dc.date.accessioned | 2022-02-17T09:58:31Z | |
dc.date.available | 2022-02-17T09:58:31Z | |
dc.date.issued | 2018-10-11 | |
dc.description | 508-517 p. | en_US |
dc.description.abstract | This study isolated and evaluated virulence of fungal entomopathogens of Xylosandrus compactus – an important pest of Robusta coffee in Sub-Saharan Africa. A survey was conducted in five farming systems in Uganda to isolate entomopathogens associated with X. compactus. Four fungal isolates were screened for virulence against X. compactus in the laboratory at 1 × 107 conidia ml−1 where an atoxigenic L-strain of A. flavus killed 70%–100% of all stages of X. compactus compared with other unidentified isolates which caused 20%–70% mortalities. The time taken by A. flavus to kill 50% of X. compactus eggs, larvae, pupae and adults in the laboratory was 2–3 days; whereas the other unidentified fungal isolates took 4–7 days. The concentrations of A. flavus that killed 50% of different stages of X. compactus were 5 × 105, 12 × 105, 17 × 105 and 30 × 105 conidia ml−1 for larvae, eggs, pupae and adults respectively. A formulation of A. flavus in oil caused higher mortalities of X. compactus larvae, pupae and adults in the field (71%–79%) than its formulation in water (33%–47%). The atoxigenic strain of A. flavus could therefore be developed into a safe biopesticide against X. compactus. | en_US |
dc.identifier.citation | Mukasa, Yosia ...et al (2018). An atoxigenic L-strain of Aspergillus flavus (Eurotiales: Trichocomaceae) is pathogenic to the coffee twig borer, Xylosandrus compactus (Coleoptera: Curculionidea: Scolytinae). Environmental Microbiology Reports. https://doi.org/10.1111/1758-2229.12705. | en_US |
dc.identifier.uri | https://doi.org/10.1111/1758-2229.12705 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/597 | |
dc.language.iso | en | en_US |
dc.publisher | Environmental Microbiology Reports | en_US |
dc.relation.ispartofseries | Vol.11;Issue 4 | |
dc.subject | Aspergillus flavus | en_US |
dc.subject | Xylosandrus compactus | en_US |
dc.subject | Coffee twig borer | en_US |
dc.title | An atoxigenic L-strain of Aspergillus flavus (Eurotiales: Trichocomaceae) is pathogenic to the coffee twig borer, Xylosandrus compactus (Coleoptera: Curculionidea: Scolytinae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An atoxigenic L‐strain of Aspergillus flavus (Eurotiales Trichocomaceae) is pathogenic to the coffee [...].pdf
- Size:
- 151.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Mukasa, Yosia ...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: