Dietary practices and nutritional status of elderlypersons in post-conflict: A cross-sectional study ofNorthern Uganda
dc.contributor.author | Ocaya, Dennis | |
dc.contributor.author | Ndagire, Regina | |
dc.contributor.author | Namboze, Joweria | |
dc.contributor.author | Kyeyune, Jemimah | |
dc.contributor.author | Atim, Fiona | |
dc.date.accessioned | 2024-07-29T08:11:13Z | |
dc.date.available | 2024-07-29T08:11:13Z | |
dc.date.issued | 2024-07-24 | |
dc.description | P. (1-19) ; | en_US |
dc.description.abstract | Malnutrition remains a problem in older populations globally. Most older persons do not meet therequired dietary intake with the majority consuming more of carbohydrate-based foods and vegetables.The current study therefore aimed at assessing the dietary practices, nutritional status and associatedfactors among elderly persons in the post-war setting of Gulu district. This was a cross-sectional study among elderly persons ≥ 60 years residing in Bungatira Sub-County,Aswa County-Gulu District. The study used a multi-stage sampling procedure. Nutritional status wasmeasured using the Mini Nutrition Assessment – Short Form (MNA-SF) Analysis was done in STATA 16using modifi ed Poisson regression model. Variables with a p-value of 0.05 at multivariable analysis wereconsidered as factors associated with malnutrition. | en_US |
dc.identifier.citation | Ocaya, D., Ndagire, R., Namboze, J., Kyeyune, J. & Atim, F. (2024). Dietary practices and nutritional status of elderlypersons in post-confl ict: A cross-sectional study ofNorthern Uganda. Research square. https://doi.org/10.21203/rs.3.rs-4642706/v1 | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-4642706/v1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/1991 | |
dc.language.iso | en | en_US |
dc.publisher | Research square | en_US |
dc.subject | Dietary practices | en_US |
dc.subject | Elderly persons | en_US |
dc.subject | Nutritional status | en_US |
dc.title | Dietary practices and nutritional status of elderlypersons in post-conflict: A cross-sectional study ofNorthern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DIETARY PRACTICES AND NUTRITIONAL STATUS OF ELDERLY PERSONS IN POST-CONFLICT.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: