Nitrification in modified sewerage stabilisation ponds prior to discharge into the Ugandan side of Lake Victoria
dc.contributor.author | Mbabazi, Jolocam | |
dc.contributor.author | Wanasolo, W. | |
dc.contributor.author | Gava, J. | |
dc.contributor.author | Kwetegyeka, J. | |
dc.date.accessioned | 2022-02-03T09:35:05Z | |
dc.date.available | 2022-02-03T09:35:05Z | |
dc.date.issued | 2010-12-08 | |
dc.description | 899-910 p. | en_US |
dc.description.abstract | Large volumes of wastewater in the Ugandan capital Kampala have seriously polluted Lake Victoria, from which the city draws its freshwater. Untreated effluent drains directly into this lake. In tropical temperatures, oxidation ponds are used for wastewater treatment, especially for organic matter. This technology should be the focus of work to improve its efficacy, and thus to secure the sustainability of the lake and its freshwater fish which are marketed worldwide. A pilot scale plant was set up comprising an anaerobic tank, a facultative pond and four fibre‐glass maturation tanks. The total nitrification rates in the tanks T1–T4 were 5.5, 7.5, 10.1 and 6.4 (±0.4) mg‐N/l/day, respectively. For more efficient wastewater treatment stabilisation pond systems, a modification similar to that in T3 should be considered. T3 was constructed with biofilm attachment surfaces in a manner which allowed effluent to be channelled round them, contrary to direct T1 flow which is currently in use. | en_US |
dc.identifier.citation | Mbabazi, Jolocam...et al (2010).Nitrification in modified sewerage stabilisation ponds prior to discharge into the Ugandan side of Lake Victoria. International Journal of Environmental Studies. https://doi.org/10.1080/00207233.2010.527184. | en_US |
dc.identifier.uri | https://doi.org/10.1080/00207233.2010.527184 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/363 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Studies. | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | Wastewater stabilisation ponds | en_US |
dc.subject | Bacterial attachment surface | en_US |
dc.subject | Nitrification rates | en_US |
dc.title | Nitrification in modified sewerage stabilisation ponds prior to discharge into the Ugandan side of Lake Victoria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nitrification in modified sewerage stabilisation ponds prior to discharge into the Ugandan side of La[...].pdf
- Size:
- 814.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Jolocam Mbabazi... [et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: