Effect of Consumption of Cape Gooseberries on blood glucose control among patients with type 2 diabetes mellitus in Kampala, Uganda : a protocol for a randomized controlled trial
dc.contributor.author | Ndahura, Nicholas Bari | |
dc.contributor.author | Nambooze, Joweria | |
dc.contributor.author | Mangusho, Gilbert | |
dc.contributor.author | Najjuuko, Rhona | |
dc.date.accessioned | 2025-07-24T07:31:36Z | |
dc.date.available | 2025-07-24T07:31:36Z | |
dc.date.issued | 2025-07-18 | |
dc.description | 63-70 p. | |
dc.description.abstract | Purpose: This study seeks to examine the efficacy of Cape gooseberries (Physalis peruviana) in regulating blood glucose levels, contributing to diabetes management. By exploring this cost-effective treatment option, this study could inform public health policies, empower communities to use local resources for managing chronic diseases, and encourage further studies on indigenous foods, ultimately enhancing the understanding of their potential to prevent diseases and promote health. Patients and Methods: A 12-week randomized controlled trial will be conducted with 200 diabetic patients recruited from St. Francis Nsambya and Mulago hospital diabetes clinics. The intervention group will consume 80 grams of fresh gooseberry per day in addition to regular diet and the control group will only consume their regular diet. Fasting blood glucose (FBG) will be assessed at baseline and bi-weekly, while the glycated haemoglobin (HbA1c) levels will be assessed at baseline, 6 weeks and 12 weeks. Adherence will be assessed through food intake diaries, bi-weekly group meetings, and Short Message Service (SMS) reminders. Statistical analysis will be conducted using SPSS. Descriptive statistics will summarize baseline characteristics for both theintervention and control arms. Independent t-tests will compare differences between the intervention and control arms. A p-value of <0.05 will be considered statistically significant. The primary outcomes are change in the levels of FBG and HbA1c levels. The secondary outcomes are rates of adherence and reported side effects. Discussion: The study is expected to provide evidence that daily consumption of Cape gooseberries improves FBG and HbA1c in patients with T2DM. Positive results could support the integration of indigenous fruit into the dietary recommendations, offering a potentially less expensive strategy for T2DM management and inform future research and public health interventions. | |
dc.identifier.citation | Ndahura, N. B...et al. (2025). Effect of Consumption of Cape Gooseberries on blood glucose control among patients with \type 2 diabetes mellitus in Kampala, Uganda : a protocol for a randomized controlled trial. Open Access Journal of Clinical Trials, 17, 63–70. https://doi.org/10.2147/OAJCT.S525661 | |
dc.identifier.uri | https://doi.org/10.2147/OAJCT.S525661 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2577 | |
dc.language.iso | en | |
dc.publisher | Open Access Journal of Clinical Trials;Taylor&Francis | |
dc.subject | Glycated hemoglobin | |
dc.subject | Diabetes | |
dc.subject | Glycemic control | |
dc.subject | Indigenous fruits | |
dc.title | Effect of Consumption of Cape Gooseberries on blood glucose control among patients with type 2 diabetes mellitus in Kampala, Uganda : a protocol for a randomized controlled trial | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Consumption of Cape Gooseberries on Blood Glucose Control Among Patients with Type 2 Diabetes Mellitus in Kampala Uganda A Protocol for a .pdf
- Size:
- 824.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: