Mathematical modelling of color, texture kinetics and sensory attributes characterisation of ripening bananas for waste critical point determination
dc.contributor.author | Nannyonga, Stella | |
dc.contributor.author | Bakalis, Serafim | |
dc.contributor.author | Andrews, James | |
dc.contributor.author | Mugampoza, Ediriisa | |
dc.contributor.author | Gkatzionis, Kostas | |
dc.date.accessioned | 2022-02-10T07:22:31Z | |
dc.date.available | 2022-02-10T07:22:31Z | |
dc.date.issued | 2016-12 | |
dc.description | 205-210 p. | en_US |
dc.description.abstract | It is vital to correlate the instrumental and non-instrumental analyses of food products so as to determine the product waste critical point. Texture and color (instrumental) were determined by a universal testing machine (UTM) and colorimetry respectively to ascertain the kinetics of bananas during ripening. While deterministic, descriptive and ranking sensory tests were employed for sensory attributes characterisation. Seven banana color ripening stages were used for color variation and three temperatures (16, 23 and 30 °C) were used to study the kinetics, L, a, b and ΔE were calculated and axial puncture force, PF determined. Logistic model and first order reaction models were used. The sensory attributes results indicated banana waste critical point from stage 6 while instrumental analyses still indicated a model trend up to stage 7. | en_US |
dc.identifier.citation | Nannyonga, Stella...et al (2016). Mathematical modelling of color, texture kinetics and sensory attributes characterisation of ripening bananas for waste critical point determination. Elsevier: Journal of Food Engineering. https://doi.org/10.1016/j.jfoodeng.2016.06.006. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jfoodeng.2016.06.006 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/461 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier: Journal of Food Engineering. | en_US |
dc.relation.ispartofseries | Vol.190; | |
dc.subject | Banana ripening | en_US |
dc.subject | Modelling | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Sensory attributes | en_US |
dc.subject | Waste critical point | en_US |
dc.title | Mathematical modelling of color, texture kinetics and sensory attributes characterisation of ripening bananas for waste critical point determination | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathematical modelling of color, texture kinetics and sensory attributes characterisation of ripening[...] - Copy.pdf
- Size:
- 159.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Stella Nannyonga...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: