Entrepreneurial resources and the well-being of women entrepreneurs in the hospitality industry of Uganda
dc.contributor.author | Najjinda, Shamirah | |
dc.contributor.author | Akileng, Godfrey | |
dc.contributor.author | Bagire, Vincent | |
dc.contributor.author | Turyakira, Peter | |
dc.date.accessioned | 2024-10-11T10:03:55Z | |
dc.date.available | 2024-10-11T10:03:55Z | |
dc.date.issued | 2024-09-23 | |
dc.description | P. (1-17) ; | en_US |
dc.description.abstract | Purpose – The purpose of this study is to establish whether all the dimensions of entrepreneurial resources matter in fostering the well-being of women entrepreneurs. Design/methodology/approach – An explanatory research design was used to collect data through a questionnaire survey of 283 women entrepreneurs who benefited from the Uganda Women Entrepreneurship Programme (UWEP). This study used Statistical Package for Social Sciences to analyze the data. Findings – Study results show that social and human capital matter unlike financial capital in boosting the well-being of women entrepreneurs. Originality/value – This study provides maiden empirical evidence on contribution of entrepreneurial resource dimensions in fostering the well-being of women entrepreneurs, unlike extant studies that mostly focused on entrepreneurial resources as a global variable. This was done using evidence from Uganda, a developing context where the government and other stakeholders are still grappling with improving the wellbeing of women as a pathway for social-economic development. Keywords Entrepreneurial resources, Social capital, Human capital, Financial capital, Entrepreneurial well-being, Women entrepreneurs, Uganda | en_US |
dc.identifier.citation | Najjinda, S., Akileng, G., Bagire, V. and Turyakira, P. (2024), "Entrepreneurial resources and the well-being of women entrepreneurs in the hospitality industry of Uganda", Asia Pacific Journal of Innovation and Entrepreneurship, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/APJIE-06-2024-0133 | en_US |
dc.identifier.uri | https://doi.org/10.1108/APJIE-06-2024-0133 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2095 | |
dc.language.iso | en | en_US |
dc.publisher | Asia Pacific Journal of Innovation and Entrepreneurship | en_US |
dc.subject | Entrepreneurial resources | en_US |
dc.subject | Social capital | en_US |
dc.subject | Human capital | en_US |
dc.subject | Financial capital | en_US |
dc.subject | Entrepreneurial well-being | en_US |
dc.subject | Women entrepreneurs | en_US |
dc.subject | Uganda | en_US |
dc.title | Entrepreneurial resources and the well-being of women entrepreneurs in the hospitality industry of Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENTREPRENEURIAL RESOURCES AND THE WELL-BEING OF WOMEN ENTRPRENEURS IN THE HOSPITALITY INDUSTRY OF UGANDA.pdf
- Size:
- 205.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: