Analysis of the 24-h microfilarial periodicity of Mansonella perstans
dc.contributor.author | Asio, Santa Maria | |
dc.contributor.author | Simonsen, Paul E. | |
dc.contributor.author | Onapa, Ambrose W. | |
dc.date.accessioned | 2022-03-04T06:32:36Z | |
dc.date.available | 2022-03-04T06:32:36Z | |
dc.date.issued | 2008-12-24 | |
dc.description | 945-948 p. | en_US |
dc.description.abstract | The Mansonella perstans microfilarial (mf) periodicity in peripheral blood was analysed in a group of 32 healthy individuals from an endemic community in Uganda. The majority of individuals had maximum mf intensity during the first and minimum during the last 12 h of the day. Mean mf ratios (i.e. time-specific counts in relation to mean count for the individual) indicated a weak but significant diurnal periodicity with peak intensity around 0800 h. Trigonometric analysis of the ratios, assuming a harmonic wave pattern of periodicity, gave a periodicity index of 11.1 and a peak time of 0645 h. The higher mf intensities in the early morning appeared to coincide with the preferred biting hour of the vectors. The observed weak pattern of mf periodicity indicates that the sampling time of blood specimens for diagnosis will have only minor effect on diagnostic sensitivity. | en_US |
dc.identifier.citation | Asio, Santa M., Simonsen, Paul E., Onapa, Ambrose W.(2008). Analysis of the 24-h microfilarial periodicity of Mansonella perstans.Springerlink: Parasitology Research.https://doi.org/10.1007/s00436-008-1312-x. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00436-008-1312-x | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/773 | |
dc.language.iso | en | en_US |
dc.publisher | Springerlink: Parasitology Research | en_US |
dc.relation.ispartofseries | ;No.945 | |
dc.subject | Diurnal periodicity | en_US |
dc.subject | Thick blood smear | en_US |
dc.subject | Filarial antigen | en_US |
dc.subject | Circulate filarial antigen | en_US |
dc.subject | Periodicity index | en_US |
dc.title | Analysis of the 24-h microfilarial periodicity of Mansonella perstans | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of the 24-h microfilarial periodicity of Mansonella perstans.pdf
- Size:
- 109.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Santa Maria Asio.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: