A stage-structured fishery model for African catfish and Nile Tilapia feeding on two food resources with harvesting
dc.contributor.author | Nankinga, L. | |
dc.contributor.author | Luboobi, L. S. | |
dc.contributor.author | Mugisha, J. Y. T. | |
dc.contributor.author | Nannyonga, B. | |
dc.contributor.author | Carlsson, L. | |
dc.date.accessioned | 2022-03-21T09:38:45Z | |
dc.date.available | 2022-03-21T09:38:45Z | |
dc.date.issued | 2022-01-17 | |
dc.description | 17p. | en_US |
dc.description.abstract | In this paper, a fishery model for African catfish and Nile tilapia is formulated. This model is used to compare financial profit and biomass outtakes in a two-species system versus single species systems. We consider a stage-structured fish population model consisting of the aforementioned fish species together with two food resources. The model dynamics include cannibalism, predator-prey, feeding, reproduction, maturation, development, mortality, and harvesting. We prove consistency of the model in the sense that the solutions will stay bounded and nonnegative over time. Conditions for local stability of fish-free equilibrium point are established. The simulation results reveal asymptotically stable solutions with coexistence of African catfish, Nile tilapia, and two food resources. The major conclusion from our findings is that fisheries should culture both species to maximize the biomass outtake and financial profit. | en_US |
dc.identifier.citation | Nankinga, L., Luboobi, L. S., Mugisha, J. Y. T., Nannyonga, B., & Carlsson, L. (2022). A Stage-Structured Fishery Model for African Catfish and Nile Tilapia Feeding on Two Food Resources with Harvesting. Journal of Applied Mathematics, 2022. https://doi.org/10.1155/2022/4112015 | en_US |
dc.identifier.issn | 1687-0042 | |
dc.identifier.uri | https://doi.org/10.1155/2022/4112015 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/handle/20.500.12504/914 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Mathematics : Hindawi | en_US |
dc.relation.ispartofseries | ;Vol.2022 | |
dc.subject | African Catfish. | en_US |
dc.subject | Stage-Structured Fishery Model. | en_US |
dc.subject | Nile Tilapia. | en_US |
dc.subject | Fish feeding. | en_US |
dc.subject | Financial profit and biomass | en_US |
dc.subject | Food Resources and harvest. | en_US |
dc.subject | Fishery. | en_US |
dc.title | A stage-structured fishery model for African catfish and Nile Tilapia feeding on two food resources with harvesting | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nankinga.pdf
- Size:
- 80 KB
- Format:
- Adobe Portable Document Format
- Description:
- A screenshot of a Research Article Title page.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: