The efficacy of the soil conservation technologies adopted in mountain agro-ecosystems in Uganda
dc.contributor.author | Nabalegwa, Wambede Muhamud | |
dc.contributor.author | Joyfred, Asaba | |
dc.date.accessioned | 2022-02-11T08:21:59Z | |
dc.date.available | 2022-02-11T08:21:59Z | |
dc.date.issued | 2019-05-23 | |
dc.description | 145-166 p. | en_US |
dc.description.abstract | This study examined the efficiency of soil conservation practices, under current cropping systems in Kasese district, Mt. Rwenzori. A longitudinal transect design was used in this study. Transects of 100 m wide were drawn on 6 selected ridges, within which 102 peasant farms with different conservation technologies were selected. The severity of erosion on the selected farms, assessed from the areal extent of physical erosion indicators, was used to determine the efficiency of the soil conservation technologies in controlling erosion. The results indicate that terracing, found on 57.8% of the selected peasant farms, was the most dominant soil conservation practice on the Rwenzori Mountain slopes, followed by trash bunds, water diversion channels, water collection ditches, and mulching. It was, however, evident that despite the adoption of soil conservation practices by some farmers, soil erosion remained high, especially on farms where one conservation practice was solerly used. It is therefore recommended that a more comprehensive soil conservation strategy, involving the use of agronomic soil management and mechanical methods of soil conservation, be emphasized in the Rwenzori highlands. | en_US |
dc.identifier.citation | Wambede, N. Muhamud.,Asaba, Joyfred (2019) The efficacy of the soil conservation technologies adopted in mountain agro-ecosystems in Uganda. In: Bamutaze Y., Kyamanywa S., Singh B., Nabanoga G., Lal R. (eds) Agriculture and Ecosystem Resilience in Sub Saharan Africa. Climate Change Management. Springer, Cham. https://doi.org/10.1007/978-3-030-12974-3_7 | en_US |
dc.identifier.isbn | 978-3-030-12974-3 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-12974-3_7 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/487 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Link :Agriculture and Ecosystem Resilience in Sub Saharan Africa. | en_US |
dc.subject | Erosion | en_US |
dc.subject | Conservation technologies | en_US |
dc.subject | Adoption and efficiency | en_US |
dc.title | The efficacy of the soil conservation technologies adopted in mountain agro-ecosystems in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Efficacy of the Soil Conservation Technologies Adopted in Mountain Agro-Ecosystems in Uganda(2).pdf
- Size:
- 131.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Nabalegwa W. Muhamud.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: