A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode
dc.contributor.author | Nasejje, Stella | |
dc.contributor.author | Mukhokosi, Emma Panzi | |
dc.contributor.author | Mmantsae, Diale | |
dc.date.accessioned | 2025-08-01T06:27:02Z | |
dc.date.available | 2025-08-01T06:27:02Z | |
dc.date.issued | 2025-07-22 | |
dc.description.abstract | Transition metal-oxides have gained research attention for applications in optoelectronics devices like dye-sensitized solar cells (DSSCs). This contribution presents an α-Fe2O3-Pt DSSC configuration. An in-situ hydrothermal technique was used to grow spherically shaped α-Fe2O3 thin films on an FTO substrate, forming the photo-anode. The surface morphology, structural, and optical properties were characterized by standard techniques, confirming the samples’ purity. Pt was drop-cast on the FTO substrate, forming the counter electrode. The photo-anode was soaked in N719 ruthenium dye for 24 h. The electrodes were assembled using crocodile clips, and the iodide electrolyte was injected into the space between them. At an intensity of 100 mW/cm2, the α-Fe2O3-Pt DSSC yielded a short-circuit photocurrent density, open-circuit voltage, fill factor, and efficiency of 0.098 mAcm−2, 0.410 V, 0.247, and 0.01%, respectively. These results provide a simple, cost-effective strategy for synthesizing spherical nanoporous α-Fe2O3 thin films for potential application as photo-anodes in n-DSSCs. | |
dc.identifier.citation | Nasejje, S., Mukhokosi, E.P. & Diale, M. (2025). A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode. MRS Advances. https://doi.org/10.1557/s43580-025-01349-x | |
dc.identifier.uri | https://doi.org/10.1557/s43580-025-01349-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2581 | |
dc.language.iso | en | |
dc.publisher | Springer Nature Link | |
dc.subject | Fuel Cells | |
dc.subject | Solar Cells | |
dc.subject | Solar Fuels | |
dc.subject | Photocatalysis | |
dc.subject | Thermophotovoltaics | |
dc.subject | Photovoltaics | |
dc.title | A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode.pdf
- Size:
- 233.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: