Food variety consumption and household food insecurity coping strategies after the 2010 landslide disaster : the case of Uganda
dc.contributor.author | Rukundo, Peter M | |
dc.contributor.author | Oshaug, Arne | |
dc.contributor.author | Andreassen, Bård A | |
dc.contributor.author | Kikafunda, Joyce | |
dc.contributor.author | Rukooko, Byaruhanga | |
dc.contributor.author | Iversen, Per O | |
dc.date.accessioned | 2022-03-02T11:38:16Z | |
dc.date.available | 2022-03-02T11:38:16Z | |
dc.date.issued | 2016-06-09 | |
dc.description | 3197 - 3209 p. | en_US |
dc.description.abstract | To evaluate the nutritional situation of the victims of the 2010 landslide disaster in Uganda, food varieties consumed and coping strategies were assessed. Design Cross-sectional. Food variety scores (FVS) were obtained as the total of food items eaten over the last week while an index was based on severity weighting of household food insecurity coping strategies. We included 545 affected and 533 control households. Setting Victims in the affected Bududa district in Eastern Uganda and those victims resettled in the Kiryandongo district, Western Uganda. Results Adjusted for covariates, in Bududa significantly higher mean FVS were observed among: affected than controls; farmers than others; and relief food recipients. Control households scored higher means (SE) on severity of coping: 28·6 (1·3) v. 19·2 (1·2; P<0·01). In Kiryandongo, significantly higher FVS were observed among: control households; household heads educated above primary school; those with assets that complement food source; and recipients of relief food. Severity of coping was significantly higher among affected households and non-recipients of relief food. Affected households had a higher likelihood to skip a day without eating a household meal in Bududa (OR=2·31; 95 % CI 1·62, 3·29; P<0·01) and Kiryandongo (OR=1·77; 95 % CI 1·23, 2·57; P<0·01). Conclusions Whereas FVS and severity of coping showed opposite trends in the two districts, resettlement into Kiryandongo led to severe coping experiences. Administrative measures that provide a combination of relief food, social protection and resettlement integration may offset undesirable coping strategies affecting diet. | en_US |
dc.identifier.citation | Rukundo, Peter M...et al (2016). Food variety consumption and household food insecurity coping strategies after the 2010 landslide disaster : the case of Uganda.Cambridge University Press: Public Health Nutrition. https://doi.org/10.1017/S1368980016001397. | en_US |
dc.identifier.uri | https://doi.org/10.1017/S1368980016001397 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/753 | |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press: Public Health Nutrition | en_US |
dc.relation.ispartofseries | Vol.19;Issue 17 | |
dc.subject | Disaster | en_US |
dc.subject | Food insecurity | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Resettlement | en_US |
dc.title | Food variety consumption and household food insecurity coping strategies after the 2010 landslide disaster : the case of Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food_variety_consumption_and_household_food_insecurity_coping_strategies_after_the_2010_landslide_disaster_the_case_of_uganda.pdf
- Size:
- 180.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Peter M Rukundo...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: