Orientation and mobility skills of children with visual impairment in low-income families in central Uganda
dc.contributor.author | Niyisabwa, Odette Tumwesigye | |
dc.contributor.author | Musenyente, Elijah | |
dc.date.accessioned | 2022-03-21T12:23:31Z | |
dc.date.available | 2022-03-21T12:23:31Z | |
dc.date.issued | 2022-01-17 | |
dc.description | 12p. (101-112p.) | en_US |
dc.description.abstract | The study investigated the Orientation and Mobility (O&M) skills of children with visual impairment in low-income families in Central Uganda. Specifically, the study explored the existing situation of Orientation and Mobility (O&M) skills of children with visual impairment, their independence, as well as factors responsible for the existing situation. The qualitative research collected information from parents or guardians of children with visual impairment and a Social Worker. The findings indicated that children with visual impairment had poor O&M skills because of lack of involvement in activities. These due to several reasons that included overprotection, no exposure to stimulating environments, and negative attitudes which consequently led to neglect, mistreatment, starvation, and fear to initiate movement. Results also indicated that, involvement in rehabilitation care for the children was generally lacking among fathers than mothers. Artikel ini meneliti keterampilan Orientasi dan Mobilitas (O&M) anak-anak tunanetra di keluarga berpenghasilan rendah di Uganda Tengah. Secara khusus, penelitian ini mengeksplorasi kondisi tingkat keterampilan Orientasi dan Mobilitas (O&M) anak tunanetra, kemandirian mereka, serta faktor-faktor yang mempengaruhi atas kondisi yang ada. Penelitian kualitatif dalam artikel ini mengumpulkan informasi dari para orang tua atau wali anak tunanetra dan seorang pekerja sosial yang dipilih secara sengaja. Temuan menunjukkan bahwa anak tunanetra memiliki keterampilan O&M yang buruk karena kurangnya keterlibatan dalam kegiatan. Di antara penyebabnya adalah perlindungan orang tua yang berlebihan, tidak memiliki lingkungan yang stimulatif, dan sikap negatif yang mengakibatkan pengabaian, perlakuan buruk, kelaparan, dan ketakutan untuk memulai gerakan. Hasil juga menunjukkan bahwa, keterlibatan bapak dalam perawatan rehabilitasi untuk anak-anak umumnya lebih sedikit daripada keterlibatan ibu. | en_US |
dc.identifier.citation | Niyisabwa, O. T. ., & Musenyente, E. (2022). Orientation and mobility Skills of children with visual impairment in low-income families in central Uganda. INKLUSI: Journal of Disability Studies, 8(2), 101–112. https://doi.org/10.14421/ijds.080201 | en_US |
dc.identifier.uri | https://doi.org/10.14421/ijds.080201 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/917 | |
dc.language.iso | en | en_US |
dc.publisher | INKLUSI: Journal of Disability Studies | en_US |
dc.relation.ispartofseries | ;Vol.8 | |
dc.relation.ispartofseries | ;No.2 | |
dc.subject | Orientation & Mobility | en_US |
dc.subject | Low-income families | en_US |
dc.subject | Visual impairment | en_US |
dc.subject | Orientasi mobilitas | en_US |
dc.subject | Anak tunanetra tidak mampu | en_US |
dc.subject | Tunanetra di | en_US |
dc.subject | Uganda | en_US |
dc.title | Orientation and mobility skills of children with visual impairment in low-income families in central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odette TN.pdf
- Size:
- 80.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- A screenshot of a Research Article Title page.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: