The status of occult HBV infection in a high endemic region : risk of community HBV transmission and reactivation
dc.contributor.author | Kafeero, Hussein Mukasa | |
dc.contributor.author | Ocama, Ponsiano | |
dc.contributor.author | Ndagire, Dorothy | |
dc.contributor.author | Walusansa, Abdul | |
dc.contributor.author | Namusoke, Mariam | |
dc.contributor.author | Kudamba, Ali | |
dc.contributor.author | Muwanda, Fahad | |
dc.contributor.author | Sendagire, Hakim | |
dc.date.accessioned | 2025-07-07T06:45:35Z | |
dc.date.available | 2025-07-07T06:45:35Z | |
dc.date.issued | 2025-06-01 | |
dc.description | 7 p. : maps | |
dc.description.abstract | Objectives Occult hepatitis B virus (OBI) infection, characterized by the presence of HBV DNA in the absence of detectable HBsAg in the blood, is considered a potential hidden pathway for HBV transmission and reactivation, which can lead to liver cancer. This study aimed to assess the prevalence of OBI in a region of Uganda with high HBV endemicity, in order to help explain variations in HBV distribution within the country. Results Among the 387 participants who tested negative for HBsAg, the majority were women (240 individuals, 62.0%), married (242 individuals, 62.5%), and aged 30 years or older (207 individuals, 53.5%). The OBI was detected in 21 participants (5.43%). Most of those with OBI were 30 years old or younger (13 individuals, 61.9%), male (12 individuals, 57.1%), had normal liver enzyme levels, and showed an average viral load of 194.4 IU/mL with a standard deviation (SD) of ± 122.05. | |
dc.identifier.citation | Kafeero, H.M...et al.(2025) The status of occult HBV infection in a high endemic region: risk of community HBV transmission and reactivation. BMC Res Notes 18, 255. https://doi.org/10.1186/s13104-025-07337-6 | |
dc.identifier.uri | https://doi.org/10.1186/s13104-025-07337-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2559 | |
dc.language.iso | en | |
dc.publisher | BMC Research Notes | |
dc.subject | Occult hepatitis B infection | |
dc.subject | Latency | |
dc.subject | Reactivation | |
dc.subject | Immunocompromised | |
dc.subject | Endemicity | |
dc.title | The status of occult HBV infection in a high endemic region : risk of community HBV transmission and reactivation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The status of occult HBV infection in a high endemic region risk of community HBV transmission and reactivation.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: