Hydrologic response to land use/cover changes and Pteronia incana shrub invasion in Keiskamma catchment, Eastern Cape Province, South Africa
dc.contributor.author | Mlamla, Sive | |
dc.contributor.author | Kakembo, Vincent | |
dc.contributor.author | Barasa, Bernard | |
dc.date.accessioned | 2022-03-23T08:53:06Z | |
dc.date.available | 2022-03-23T08:53:06Z | |
dc.date.issued | 2022-02-07 | |
dc.description | 1-21p. | en_US |
dc.description.abstract | The Keiskamma catchment has undergone significant land use/cover changes (LUCC) and invasion by Pteronia incana (P. incana) shrub, and the hydrological implications of the phenomena are not fully understood. This study assessed the hydrological response of the catchment using remote sensing per-pixel classification, the SWAT model between 1994 and 2016, and field experiments. Results revealed a significant increase in woody vegetation encroachment and a decrease in mean annual streamflow, runoff, soil water content, evapotranspiration and groundwater. However, high surface runoff, and sediment loss were evident under P. incana invader shrub at hillslope scale. The study concludes that the hydrological response of the catchment was influenced significantly by LUCC in the form of extensive invader shrub encroachment, expansion of exotic forest tree species, impoundments and infestation of riparian zones by invasive vegetation. Control of alien invasive plants and utilization of indigenous forest species are recommended for catchment management. | en_US |
dc.identifier.citation | Sive Mlamla, Vincent Kakembo & Bernard Barasa (2022) Hydrologic response to land use/cover changes and Pteronia incana shrub invasion in Keiskamma catchment, Eastern Cape Province, South Africa, Geocarto International, https://doi.org/10.1080/10106049.2022.2032395 | en_US |
dc.identifier.issn | 1752-0762 | |
dc.identifier.uri | https://doi.org/10.1080/10106049.2022.2032395 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/933 | |
dc.language.iso | en | en_US |
dc.publisher | Geocarto International | en_US |
dc.relation.ispartofseries | ;Vol.37 | |
dc.relation.ispartofseries | ;No.2 | |
dc.subject | Hydrological response. | en_US |
dc.subject | Land use/land cover. | en_US |
dc.subject | Pteronia incana. | en_US |
dc.subject | SWAT model. | en_US |
dc.subject | Keiskamma catchment. | en_US |
dc.subject | Eastern Cape Province. | en_US |
dc.subject | South Africa. | en_US |
dc.title | Hydrologic response to land use/cover changes and Pteronia incana shrub invasion in Keiskamma catchment, Eastern Cape Province, South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SivaBarasaB.pdf
- Size:
- 84.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- A screenshot of a Research Article Title page.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: