Organochlorine pesticide residues in skin, flesh and whole carrots (Daucus carota) from markets around Lake Victoria basin, Uganda
dc.contributor.author | Nannyonga, Stella | |
dc.contributor.author | Kiremire, Bernard T. | |
dc.contributor.author | Ogwok, Patrick | |
dc.contributor.author | Nyanzi, Steven A. | |
dc.contributor.author | Sserunjogi, Mohammed L. | |
dc.contributor.author | Wasswa, John | |
dc.date.accessioned | 2022-02-10T08:32:34Z | |
dc.date.available | 2022-02-10T08:32:34Z | |
dc.date.issued | 2013 | |
dc.description | 49-58 p. | en_US |
dc.description.abstract | Residual concentrations of organochlorine pesticides in vegetables cause concern because of their adverse health effects. Pesticides have been applied in agricultural production and vector control in Uganda. Vegetables may absorb high residual levels of cyclodienes necessitating regular monitoring. Carrots are commonly consumed in Uganda as raw salads or components of different dishes. A gas chromatograph with electron capture detector was used to quantify organochlorine pesticides. Pesticide residues were confirmed by gas chromatography with a mass spectrometer. Trace amounts of 4,4′-dichlorodiphenyltrichloroethane (DDT), 2,4′-DDT, 2,4′-dichlorodiphenylchloroethane (DDE), α- endosulphan, β-endosulphan, α-lindane, γ-lindane and dieldrin were detected in carrots. Levels of organochlorine residues in carrots were below the maximum residue limits considered safe for human consumption by Codex Alimentarius and the European Union Commission. | en_US |
dc.identifier.citation | Nannyonga, Stella...et al (2013). Organochlorine pesticide residues in skin, flesh and whole carrots (daucus carota) from markets around Lake Victoria basin, Uganda. Taylor & Francis online: International Journal of Environmental Studies. https://doi.org/10.1080/00207233.2012.749565. | en_US |
dc.identifier.uri | https://doi.org/10.1080/00207233.2012.749565 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/466 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis online: International Journal of Environmental Studies. | en_US |
dc.relation.ispartofseries | Vol 70;Issue 1 | |
dc.subject | Organochlorine pesticides | en_US |
dc.subject | Carrots | en_US |
dc.subject | Lake Victoria basin | en_US |
dc.title | Organochlorine pesticide residues in skin, flesh and whole carrots (Daucus carota) from markets around Lake Victoria basin, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Organochlorine pesticide residues in skin, flesh and whole carrots (Daucus carota) from markets aroun[...].pdf
- Size:
- 153.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Stella Nannyonga...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: