Speciation of heavy metals in water from the Uganda side of Lake Victoria
dc.contributor.author | Mbabazi, Jolocam | |
dc.contributor.author | Twinomuhwezi, H. | |
dc.contributor.author | Wasswa, J. | |
dc.contributor.author | Ntale, M. | |
dc.contributor.author | Mulongo, G. | |
dc.contributor.author | Kwetegyeka, J. | |
dc.contributor.author | SchrǾder, K.H. | |
dc.date.accessioned | 2022-02-03T08:43:19Z | |
dc.date.available | 2022-02-03T08:43:19Z | |
dc.date.issued | 2010-02-15 | |
dc.description | 9-15 p. | en_US |
dc.description.abstract | Different forms of copper Cu, zinc Zn, lead Pb and cadmium Cd in water from the Uganda side of Lake Victoria (25°C, pH 6.75–7.18), the second largest inland freshwater lake in the world, have been studied using ion‐exchange, dialysis and atomic absorption spectrophotometry. The results indicate that heavy metals Cu, Zn, Pb and Cd are present mainly in the cationic form (80–83%). Small quantities of anionic (13–22%), non‐ionic, dialyzable (4–8%), and non‐ionic, non‐dialyzable (< 1.3–4.4%) forms were also detected for all metals except Cd. The corresponding concentrations lay in the ranges: cationic, 0.06–0.99; anionic, < 0.001–0.25; non‐ionic, dialyzable, < 0.001–0.08; non‐ionic, non‐dialyzable, < 0.001–0.06 µg ml−1. The existence of the metals in non‐ionic and non‐dialyzable forms is attributable to metal associations with high relative molecular mass (RMM) organic matters. | en_US |
dc.identifier.citation | Mbabazi, Jolocam...et al (2010). Speciation of heavy metals in water from the Uganda side of Lake Victoria. International Journal of Environmental Studies. https://doi.org/10.1080/00207230903371783. | en_US |
dc.identifier.uri | https://doi.org/10.1080/00207230903371783 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/360 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Studies. | en_US |
dc.relation.ispartofseries | Vol.67;Issue 1 | |
dc.subject | Heavy metals | en_US |
dc.subject | Speciation | en_US |
dc.subject | DialysisIon‐exchange | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | Atomic absorption spectrophotometry | en_US |
dc.title | Speciation of heavy metals in water from the Uganda side of Lake Victoria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Speciation of heavy metals in water from the Uganda side of Lake Victoria.pdf
- Size:
- 141.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Jolocam Mbabazi...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: