Investigating changes in climatic dry conditions across the water management zones in Uganda
dc.contributor.author | Kerudong, Acayerach Paskwale | |
dc.date.accessioned | 2023-02-20T09:09:29Z | |
dc.date.available | 2023-02-20T09:09:29Z | |
dc.date.issued | 2022-09 | |
dc.description | xx,122p.:ill (some col) | en_US |
dc.description.abstract | Prolonged insufficient precipitation associated with evapotranspiration affects society in various ways such as wilting of crops. Studies with comprehensive analyses of climatic droughts while considering hydro-climatic differences among the various Water Management Zones (WMZs) in Uganda are inadequate. This study addressed this, by extracting extreme climatic indices (ECI) from precipitation and potential evapotranspiration (PET), characterizing climatic drought across the WMZs and analyzing connection of variability in the indices to large-scale oceanatmosphere conditions from 1979 to 2013. Examples of the extracted ECIs included number of dry days (NDD), number of consecutive dry days, and sum of PET, above a defined threshold. The long term statistics of the extreme climatic conditions showed Kyoga and Victoria as the driest and wettest WMZs in Uganda. The extent and severity of drought were found to depend on the threshold for extracting the ECIs. Furthermore, the severity of the drought was found to be disproportionate across the country with the Kyoga and Victoria WMZs being the most and least severely affected by the impacts of climatic drought. Generally, all WMZs exhibited decreasing trends in the NDD over the study period, indicating that the country was becoming wetter recently. Across the country, the Indian Ocean Dipole (IOD) was negatively correlated with variability of a number of ECIs of both precipitation and PET. However, correlation between Quasi Biennial Oscillation (QBO) and variability of several ECIs was generally positive (p<0.05). Key words: Drought, Climatic Indices, Evapotranspiration, Variability, Trend | en_US |
dc.identifier.citation | Kerudong, Acayerach Paskwale(2022)Investigating changes in climatic dry conditions across the water management zones in Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/1220 | |
dc.language.iso | en | en_US |
dc.publisher | Kyambogo University[unpublished work] | en_US |
dc.subject | Drought, Climatic Indices. | en_US |
dc.subject | Evapotranspiration. | en_US |
dc.subject | Variability. | en_US |
dc.subject | Trend. | en_US |
dc.title | Investigating changes in climatic dry conditions across the water management zones in Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KERUDONG ACAYERACH PASKWALE 2022.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: