Co-Mn hybrid oxides supported on N-doped graphene as efficient electrocatalysts for reversible Oxygen electrodes
dc.contributor.author | Lu, Zhenjie | |
dc.contributor.author | Chen, Xingxing | |
dc.contributor.author | Liu, Penggao | |
dc.contributor.author | Huang, Xinning | |
dc.contributor.author | Wei, Jiong | |
dc.contributor.author | Ren, Zhong | |
dc.contributor.author | Yao, Songdong | |
dc.contributor.author | Fang, Zhigang | |
dc.contributor.author | Wang, Tao | |
dc.contributor.author | Masa, Justus | |
dc.date.accessioned | 2022-02-01T08:56:19Z | |
dc.date.available | 2022-02-01T08:56:19Z | |
dc.date.issued | 2018-06-27 | |
dc.description.abstract | Journal of The Electrochemical Society The Electrochemical Society, find out more Co-Mn Hybrid Oxides Supported on N-Doped Graphene as Efficient Electrocatalysts for Reversible Oxygen Electrodes Zhenjie Lu1, Xingxing Chen7,1, Penggao Liu2, Xinning Huang3, Jiong Wei6,1, Zhong Ren1, Songdong Yao1, Zhigang Fang1, Tao Wang7,2 and Justus Masa7,4,5 Published 27 June 2018 • © 2018 The Electrochemical Society Journal of The Electrochemical Society, Volume 165, Number 9 Citation Zhenjie Lu et al 2018 J. Electrochem. Soc. 165 H580 141 Total downloads 99 total citations on Dimensions. Turn on MathJax Get permission to re-use this article Share this article Share this content via email Share on Facebook (opens new window) Share on Twitter (opens new window) Share on Mendeley (opens new window) Hide article information Author affiliations 1 Research Group of Functional Materials for New Energy, School of Chemical Engineering, University of Science and Technology Liaoning, 114051 Anshan, People's Republic of China 2 Key Laboratory of Energy Materials Chemistry, Institute of Applied Chemistry, Xinjiang University, 830046 Urumqi, People's Republic of China 3 Engineering Training Center, University of Science and Technology Liaoning, 114051 Anshan, People's Republic of China 4 Analytical Chemistry - Center for Electrochemical Sciences (CES), Ruhr-Universität Bochum, 44780 Bochum, Germany 5 Department of Chemistry, Kyambogo University, Kyambogo, Uganda Author notes 6 Present address: College of Chemistry, Key Laboratory of Advanced Energy Materials Chemistry, Nankai University, 300071 Tianjin, China. 7 E-mail: xingchenstar79@163.com; renbility@163.com; justus.masa@rub.de ORCID iDs Xingxing Chen https://orcid.org/0000-0002-5754-2236 Justus Masa https://orcid.org/0000-0002-8555-5157 Dates Received 5 January 2018 Published 27 June 2018 DOI https://doi.org/10.1149/2.1411809jes Buy this article in print Journal RSS Sign up for new issue notifications Create citation alert Abstract Despite metal-air batteries possessing very high theoretical energy densities, inefficient reversibility of the oxygen reduction reaction (ORR) and the oxygen evolution reaction (OER) at the oxygen electrode undermines their rechargeability, which has slowed their market entry. Herein, we demonstrate a simple procedure for synthesis of a hybrid of MnO and metallic Co supported on N-doped graphene that exhibits activity and stability as a bifunctional ORR/OER catalyst, with a round trip ORR/OER overvoltage of 0.85 V, which remained constant for at least 70 h when cycling alternately, between oxygen evolution at a current density of 10 mA cm−2 and oxygen reduction at −1 mA cm−2. Insights into the key properties of the catalyst that influence its performance are proposed based on structural characterization by TEM, SEM, Raman spectroscopy, XRD and XPS. Besides MnO and metallic Co as the predominant crystalline species in the Co-Mn hybrid oxide, XPS revealed Mn3O4 and CoO rich surfaces, ascribed to oxidation of MnO and metallic Co due to atmospheric exposure. The synergetic interaction between the Co-Mn hybrid oxides and N-doped graphene, as well as Co-Mn interaction, favor improved ORR, OER and bifunctional ORR/OER performance of the catalyst. | en_US |
dc.identifier.citation | Lu, Zhenjie...et al (2018). Co-Mn hybrid oxides supported on N-doped graphene as efficient electrocatalysts for reversible Oxygen electrodes.Journal of The Electrochemical Society. https://doi.org/10.1149/2.1411809jes. | en_US |
dc.identifier.uri | https://doi.org/10.1149/2.1411809jes | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/328 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of The Electrochemical Society. | en_US |
dc.subject | Hybrid oxides | en_US |
dc.subject | Co-Mn | en_US |
dc.subject | Electrocatalysts | en_US |
dc.subject | Oxygen Electrodes | en_US |
dc.title | Co-Mn hybrid oxides supported on N-doped graphene as efficient electrocatalysts for reversible Oxygen electrodes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Co-Mn Hybrid Oxides Supported on N-Doped Graphene as Efficient Electrocatalysts for Reversible Oxygen[...].pdf
- Size:
- 151.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zhenjie Lu...et al.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: