The relationship between complexity behavior and enterprise growth: a case of savings and credit cooperatives in Uganda
dc.contributor.author | Omeke, Michael | |
dc.contributor.author | Ngoboka, Pascal T. | |
dc.contributor.author | Nkote, Isaac Nabeta | |
dc.contributor.author | Kayongo, Isaac | |
dc.contributor.author | Amankwah-Amoah, Joseph | |
dc.date.accessioned | 2022-02-15T12:24:47Z | |
dc.date.available | 2022-02-15T12:24:47Z | |
dc.date.issued | 2019-01-28 | |
dc.description | 15 p. | en_US |
dc.description.abstract | This study examines the relationship between complexity behavior and enterprise growth in savings and credit cooperatives (SACCOs) in Uganda. A cross-sectional survey was conducted in the four regions of Uganda, using a mixed method approach. Primary data was collected using a self-administered questionnaire from 269 SACCOs in Uganda. Zero-order correlation, regression analysis, and structural equation modeling techniques were used to analyze the data. The study findings indicate a positive and significant relationship between complexity behavior and enterprise growth in SACCOs in Uganda. Furthermore, the dimensions of complexity behavior (self-organizing, adaptive behavior, and networking) are found to be positively and significantly correlated with enterprise growth in SACCOs in Uganda. This research focuses on the role of complexity behavior in promoting enterprise growth in a developing economy. | en_US |
dc.identifier.citation | Omeke, Michael...et al (2019). The relationship between complexity behavior and enterprise growth: a case of savings and credit cooperatives in Uganda. Taylor & Francis Online: Cogent Business & Management. https://doi.org/10.1080/23311975.2018.1564421. | en_US |
dc.identifier.uri | https://doi.org/10.1080/23311975.2018.1564421 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/578 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Online: Cogent Business & Management | en_US |
dc.relation.ispartofseries | Vol.6;Issue 1 | |
dc.subject | Enterprise growth | en_US |
dc.subject | Complexity behavior | en_US |
dc.subject | Adaptive behavior | en_US |
dc.subject | Self-organizing | en_US |
dc.subject | Networking | en_US |
dc.title | The relationship between complexity behavior and enterprise growth: a case of savings and credit cooperatives in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COGENT ARTICLE PUBLISHED 2019.pdf
- Size:
- 958.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Michael Omeke...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: