Lignosulfonate biomass derived N and S co-doped porous carbon for efficient oxygen reduction reaction
dc.contributor.author | Zhang, Mingli | |
dc.contributor.author | Song, Yanliang | |
dc.contributor.author | Tao, Hengcong | |
dc.contributor.author | Yan, Chao | |
dc.contributor.author | Masa, Justus | |
dc.contributor.author | Liu, Yongchao | |
dc.contributor.author | Shi, Xiaoyou | |
dc.contributor.author | Liu, Shizhen | |
dc.contributor.author | Zhang, Xu | |
dc.contributor.author | Sun, Zhenyu | |
dc.date.accessioned | 2022-02-01T10:48:40Z | |
dc.date.available | 2022-02-01T10:48:40Z | |
dc.date.issued | 2018-06-26 | |
dc.description | 10 p.: col. | en_US |
dc.description.abstract | Finding sustainable, active, inexpensive, and stable electrocatalysts to replace Pt-based materials for the oxygen reduction reaction (ORR) remains a significant challenge. Here we report the use of functionalized lignin biomass as both carbon and dopant source for the direct synthesis of N and S dual-doped carbon sheet networks with abundant mesopores and high surface area. The resulting N and S-doped porous carbon exhibits good activity, long-term durability, and high selectivity for metal-free oxygen reduction electrocatalysis, approaching the performance of 20 wt% Pt/C, the state of the art ORR catalyst. Our method using natural biological resources thus offers a promising way to produce very promising noble metal-free ORR catalysts with potential application in alkaline fuel cells and metal–air batteries. | en_US |
dc.identifier.citation | Zhang, Mingli... et al (2018). Lignosulfonate biomass derived N and S co-doped porous carbon for efficient oxygen reduction reaction. Royal Society of Chemistry. | en_US |
dc.identifier.uri | DOI: 10.1039/C8SE00231B ( | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/333 | |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry. | en_US |
dc.subject | Lignosulfonate biomass | en_US |
dc.subject | N and S | en_US |
dc.subject | porous carbon | en_US |
dc.subject | oxygen | en_US |
dc.title | Lignosulfonate biomass derived N and S co-doped porous carbon for efficient oxygen reduction reaction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lignosulfonate biomass derived N and S co-doped porous carbon for efficient oxygen reduction reaction[...].pdf
- Size:
- 132.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Mingli Zhang...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: