Nucleotide degradation products, total volatile basic nitrogen, sensory and microbiological quality of Nile perch(Lates niloticus) fillets under chilled storage
dc.contributor.author | Amegovu, Andrew Kiri | |
dc.contributor.author | Sserunjogi, Mohammed Luyima | |
dc.contributor.author | Ogwok, Patrick | |
dc.contributor.author | Makokha, Vincent | |
dc.date.accessioned | 2022-03-04T11:00:06Z | |
dc.date.available | 2022-03-04T11:00:06Z | |
dc.date.issued | 2012-11 | |
dc.description | 653-666 p. | en_US |
dc.description.abstract | Degradation products of adenosine nucleotide and total volatile basic nitrogen (TVBN) concentration provide means of ascertaining freshness of commercial fish products. A complementary sensory analysis has also been adopted by export markets for assessing the quality of fresh fish. Nucleotide breakdown products and TVBN was determined in fresh fillets from beach seined and gill netted Nile perch, a highly commercialized freshwater fish from Lake Victoria (Uganda), under chilled storage. Microbiological and sensory qualities were also evaluated. Total plate and Pseudomonas spp. counts positively correlated with TVBN. Basing on sensory, microbiological and biochemical attributes of the fillets, shelf-life of gill netted Nile perch was lower (13 days) than that of the beach seined (17 days). Fillets of beach seined Nile perch have a better keeping quality than that of the gill netted. | en_US |
dc.identifier.citation | Amegovu, Andrew Kiri...et al (2012). Nucleotide degradation products, total volatile basic nitrogen, sensory and microbiological quality of Nile perch(Lates niloticus) fillets under chilled storage. Journal of Microbiology, Biotechnology and Food sciences.https://www.jmbfs.org/jmbfs-0154-amegowu/?issue_id=1498&article_id=23. | en_US |
dc.identifier.issn | 1338-5178 | |
dc.identifier.uri | https://www.jmbfs.org/jmbfs-0154-amegowu/?issue_id=1498&article_id=23 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/xmlui/handle/20.500.12504/789 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Microbiology, Biotechnology and Food sciences | en_US |
dc.relation.ispartofseries | Vol.2;No.2 | |
dc.subject | Nile perch | en_US |
dc.subject | Nucleotides | en_US |
dc.subject | TVBN | en_US |
dc.subject | Microbiological | en_US |
dc.subject | Sensory | en_US |
dc.subject | Quality | en_US |
dc.title | Nucleotide degradation products, total volatile basic nitrogen, sensory and microbiological quality of Nile perch(Lates niloticus) fillets under chilled storage | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NUCLEOTIDE DEGRADATION PRODUCTS, TOTAL VOLATILE BASIC.pdf
- Size:
- 131.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Andrew Kiri Amegovu...[et al].pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: