Malnutrition and associated risk factors among children 6–59 months old in the landslide-prone Bududa District, Eastern Uganda: a cohort study
dc.contributor.author | Nahalomo, Aziiza | |
dc.contributor.author | Iversen, Per Ole | |
dc.contributor.author | Andreassen, Bård Anders | |
dc.contributor.author | Kaaya, Archileo Natigo | |
dc.contributor.author | Rukooko, Archangel Byaruhanga | |
dc.contributor.author | Tushabe, Gerald | |
dc.contributor.author | Nateme, Nancy Catherine | |
dc.contributor.author | Rukundo, Peter Milton | |
dc.date.accessioned | 2022-03-16T07:58:25Z | |
dc.date.available | 2022-03-16T07:58:25Z | |
dc.date.issued | 2022-01-18 | |
dc.description | 15 p. ; | en_US |
dc.description.abstract | Background The United Nations Sustainable Development Goal 2.2 calls for an end to all forms of malnutrition. This might be derailed due to persistent landslide disasters in low-income countries like Uganda. Objectives The prevalence of malnutrition and the impact of seasonal variations and associated factors were assessed among children aged 6–59 mo in the landslide-affected households in Bududa District, eastern Uganda. Methods A prospective cohort study using a 2-stage simple random technique was applied to select 422 households including 392 children during May–August (food-plenty season) 2019. After 6 mo, in January–March (food-poor season) 2020, 388 households and 366 children were assessed. Socioeconomic and demographic data were collected using structured questionnaires. Child malnutrition outcomes were defined according to WHO criteria. Factors associated with malnutrition outcomes were identified by bivariate and multivariate logistic regression. | en_US |
dc.identifier.citation | Nahalomo, A., Iversen, P. O., Andreassen, B. A., Kaaya, A. N., Rukooko, A. B., Tushabe, G., ... & Rukundo, P. M. (2022). Malnutrition and associated risk factors among children 6-59 months Old in the landslide-prone Bududa District, Eastern Uganda: a cohort study. Current Developments in Nutrition. | en_US |
dc.identifier.issn | 2475-2991 | |
dc.identifier.uri | https://doi.org/10.1093/cdn/nzac005 | |
dc.identifier.uri | https://kyuspace.kyu.ac.ug/handle/20.500.12504/875 | |
dc.language.iso | en | en_US |
dc.publisher | Current Developments in Nutrition : American Society for Nutrition | en_US |
dc.relation.ispartofseries | ;Vol.6 | |
dc.relation.ispartofseries | ;No.2 | |
dc.subject | Children | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Landslides | en_US |
dc.subject | Overweight | en_US |
dc.subject | Stunting | en_US |
dc.subject | Wasting | en_US |
dc.subject | Uganda | en_US |
dc.title | Malnutrition and associated risk factors among children 6–59 months old in the landslide-prone Bududa District, Eastern Uganda: a cohort study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rukundo PM.pdf
- Size:
- 94.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- A screenshot of a Research Article Title page.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: